Ball contact points for dial indicators
| Catalog number | Name | Configuration | Price without vat | |
|---|---|---|---|---|
| P5016-0101 | steel, L 3.8 mm | 1,4 € | ||
| P5016-0102 | ruby, L 3.8 mm | 2,1 € | ||
| P5016-0103 | carbide, L 3.8 mm | 2,1 € | ||
| P5016-0104 | steel, L 7.3 mm | 1,4 € | ||
| P5016-0105 | ruby, L 7.3 mm | 2,1 € | ||
| P5016-0106 | carbide, L 7.3 mm | 2,1 € | ||
| P5016-0107 | carbide, 9 × SØ1.5 | 2,8 € | ||
| P5016-0108 | ruby, 9 × SØ2 | 2,8 € | ||
| P5016-0109 | carbide, 9 × SØ2 | 2,8 € | ||
| P5016-0110 | steel, 8 × SØ2.5 | 1,7 € | ||
| P5016-0111 | ruby, 8 × SØ2.5 | 2,8 € | ||
| P5016-0112 | carbide, 8 × SØ2.5 | 2,8 € |
Product description
Available in twelve versions with dimensions and measuring face materials as shown below.
| Model number | Measuring face material | L (mm) |
|---|---|---|
| P5016-0101 | steel | 3.8 |
| P5016-0102 | ruby | 3.8 |
| P5016-0103 | carbide | 3.8 |
| P5016-0104 | steel | 7.3 |
| P5016-0105 | ruby | 7.3 |
| P5016-0106 | carbide | 7.3 |
| P5016-0107 | carbide | 9 × SØ1.5 |
| P5016-0108 | ruby | 9 × SØ2 |
| P5016-0109 | carbide | 9 × SØ2 |
| P5016-0110 | steel | 8 × SØ2.5 |
| P5016-0111 | ruby | 8 × SØ2.5 |
| P5016-0112 | carbide | 8 × SØ2.5 |