Digital bore gauge with 0.001 mm resolution
| Catalog number | Name | Measuring range | Resolution | Price without vat | |
|---|---|---|---|---|---|
| P5207-10 | 6-10 mm | 0.001 mm | 240,2 € | ||
| P5207-18 | 10-18 mm | 0.001 mm | 237,1 € | ||
| P5207-35 | 18-35 mm | 0.001 mm | 215,1 € | ||
| P5207-50 | 35-50 mm | 0.001 mm | 215,1 € | ||
| P5207-100 | 50-100 mm | 0.001 mm | 216,5 € | ||
| P5207-160 | 50-160 mm | 0.001 mm | 219,3 € | ||
| P5207-250 | 160-250 mm | 0.001 mm | 274,4 € | ||
| P5207-450 | 250-450 mm | 0.001 mm | 351,1 € | ||
| P5207-800 | 400-800 mm | 0.001 mm | 415,6 € |
Product description
Digital bore gauge for measuring internal diameters with 0.001 mm resolution.
Bore gauge with a digital indicator and SPC data output.
Key features
- P5312-212 digital indicator with 0–10 mm range and 0.001 mm resolution
- Rotating face with digital and analogue display
- Automatic power-off and SPC data output
- Ceramic moving contact and anvils; configurations vary by range as shown in the drawings
- Insert-type anvils for bore gauges over 35 mm
- Plastic case or wooden box
Delivery includes
- Bore gauge with digital indicator
- Measuring tips and spacing washers
- Case
| Order number | Measuring range | Resolution | Depth L |
|---|---|---|---|
| P5207-10 | 6–10 mm | 0.001 mm | 40 mm |
| P5207-18 | 10–18 mm | 0.001 mm | 105 mm |
| P5207-35 | 18–35 mm | 0.001 mm | 150 mm |
| P5207-50 | 35–50 mm | 0.001 mm | 150 mm |
| P5207-100 | 50–100 mm | 0.001 mm | 150 mm |
| P5207-160 | 50–160 mm | 0.001 mm | 150 mm |
| P5207-250 | 160–250 mm | 0.001 mm | 250 mm |
| P5207-450 | 250–450 mm | 0.001 mm | 250 mm |
| P5207-800 | 400–800 mm | 0.001 mm | 400 mm |
Photograph illustrates multiple variants.