Digital small-tip micrometer
| Catalog number | Name | Measuring range | Resolution | Accuracy | Price without vat | |
|---|---|---|---|---|---|---|
| P8067-25 | 0-25 mm | 0.001 mm | ±0.002 mm | After login | 'This product can''t be buy' | |
| P8067-50 | 25-50 mm | 0.001 mm | ±0.002 mm | After login | 'This product can''t be buy' | |
| P8067-75 | 50-75 mm | 0.001 mm | ±0.003 mm | After login | 'This product can''t be buy' | |
| P8067-100 | 75-100 mm | 0.001 mm | ±0.003 mm | After login | 'This product can''t be buy' | |
| P8067-125 | 100-125 mm | 0.001 mm | ±0.003 mm | After login | 'This product can''t be buy' | |
| P8067-150 | 125-150 mm | 0.001 mm | ±0.003 mm | After login | 'This product can''t be buy' | |
| P8067-175 | 150-175 mm | 0.001 mm | ±0.004 mm | After login | 'This product can''t be buy' |
Product description
The anvil and spindle have carbide tips 2 mm in diameter and 5 mm long. The micrometer has a painted frame and ratchet stop.
Functions: on/off, data setting, unit switching and absolute/incremental measurement (ABS/INC). CR2032 battery and automatic power-off. Supplied in a plastic or wooden box.
Optional version: type B with tips 3 mm in diameter and 10 mm long.
| Order number | Measuring range | Resolution | Accuracy |
|---|---|---|---|
| P8067-25 | 0–25 mm | 0.001 mm | ±0.002 mm |
| P8067-50 | 25–50 mm | 0.001 mm | ±0.002 mm |
| P8067-75 | 50–75 mm | 0.001 mm | ±0.003 mm |
| P8067-100 | 75–100 mm | 0.001 mm | ±0.003 mm |
| P8067-125 | 100–125 mm | 0.001 mm | ±0.003 mm |
| P8067-150 | 125–150 mm | 0.001 mm | ±0.003 mm |
| P8067-175 | 150–175 mm | 0.001 mm | ±0.004 mm |