Flat measuring contact points for dial indicators
| Catalog number | Name | Configuration | Price without vat | |
|---|---|---|---|---|
| P5016-0113 | Ø 1 × 3 mm | 4,6 € | ||
| P5016-0114 | Ø 1 × 5 mm | 4,6 € | ||
| P5016-0115 | Ø 1 × 10 mm | 4,6 € | ||
| P5016-0116 | Ø 1 × 20 mm | 4,6 € | ||
| P5016-0117 | Ø 1 × 30 mm | 6,4 € | ||
| P5016-0118 | Ø 1 × 40 mm | 6,4 € | ||
| P5016-0119 | Ø 1.5 × 5 mm | 5,3 € | ||
| P5016-0120 | Ø 1.5 × 10 mm | 5,3 € | ||
| P5016-0121 | Ø 1.5 × 20 mm | 5,3 € | ||
| P5016-0122 | Ø 1.5 × 30 mm | 7,8 € | ||
| P5016-0123 | Ø 1.5 × 40 mm | 7,8 € | ||
| P5016-0124 | Ø 2 × 10 mm | 7,1 € | ||
| P5016-0125 | Ø 2 × 20 mm | 7,1 € | ||
| P5016-0126 | Ø 2 × 30 mm | 9,6 € | ||
| P5016-0127 | Ø 2 × 40 mm | 9,6 € |
Product description
Variants differ in diameter ØD and length L as shown in the drawing.
| Order number | ØD (mm) | L (mm) |
|---|---|---|
| P5016-0113 | 1 | 3 |
| P5016-0114 | 1 | 5 |
| P5016-0115 | 1 | 10 |
| P5016-0116 | 1 | 20 |
| P5016-0117 | 1 | 30 |
| P5016-0118 | 1 | 40 |
| P5016-0119 | 1.5 | 5 |
| P5016-0120 | 1.5 | 10 |
| P5016-0121 | 1.5 | 20 |
| P5016-0122 | 1.5 | 30 |
| P5016-0123 | 1.5 | 40 |
| P5016-0124 | 2 | 10 |
| P5016-0125 | 2 | 20 |
| P5016-0126 | 2 | 30 |
| P5016-0127 | 2 | 40 |