Granite square
| Catalog number | Name | Size | Accuracy grade | Price without vat | |
|---|---|---|---|---|---|
| P10013-100-00 | 100 × 63 × 16 mm | 00 | 176,0 € | ||
| P10013-160-00 | 160 × 100 × 20 mm | 00 | 200,1 € | ||
| P10013-250-00 | 250 × 160 × 25 mm | 00 | 276,0 € | ||
| P10013-400-00 | 400 × 250 × 40 mm | 00 | 520,8 € | ||
| P10013-630-00 | 630 × 400 × 63 mm | 00 | 947,0 € | ||
| P10013-1000-00 | 1000 × 630 × 80 mm | 00 | 1 995,6 € | ||
| P10013-100-0 | 100 × 63 × 16 mm | 0 | 135,5 € | ||
| P10013-160-0 | 160 × 100 × 20 mm | 0 | 156,0 € | ||
| P10013-250-0 | 250 × 160 × 25 mm | 0 | 217,4 € | ||
| P10013-400-0 | 400 × 250 × 40 mm | 0 | 417,2 € | ||
| P10013-630-0 | 630 × 400 × 63 mm | 0 | 726,3 € | ||
| P10013-1000-0 | 1000 × 630 × 80 mm | 0 | 1 549,8 € |
Product description
For checking the squareness of machine spindles and other components.
| Dimensions (mm) | Grade | Perpendicularity between measuring and reference surfaces (µm) | Flatness and straightness of measuring surfaces (µm) | Flatness and straightness of reference surface (µm) |
|---|---|---|---|---|
| 100 × 63 × 16 | 00 / 0 | 2 / 4 | 1 / 1 | 1 / 1 |
| 160 × 100 × 20 | 00 / 0 | 2 / 4 | 1 / 2 | 1 / 1 |
| 250 × 160 × 25 | 00 / 0 | 2.5 / 5 | 1 / 2 | 1 / 2 |
| 400 × 250 × 40 | 00 / 0 | 3.5 / 7 | 1 / 2.5 | 1 / 2 |
| 630 × 400 × 63 | 00 / 0 | 4.5 / 9 | 1.5 / 3 | 1 / 2.5 |
| 1000 × 630 × 80 | 00 / 0 | 6 / 12 | 2.5 / 5 | 2.5 / 3 |