Granite straight edge
| Catalog number | Name | Size | Accuracy grade | Price without vat | |
|---|---|---|---|---|---|
| P10015-400-0 | 400 × 60 × 25 mm | 0 | 259,1 € | ||
| P10015-630-0 | 630 × 100 × 35 mm | 0 | 432,6 € | ||
| P10015-1000-0 | 1000 × 160 × 50 mm | 0 | 587,5 € | ||
| P10015-1600-0 | 1600 × 250 × 80 mm | 0 | 1 174,7 € | ||
| P10015-2000-0 | 2000 × 300 × 100 mm | 0 | 1 755,1 € | ||
| P10015-400-00 | 400 × 60 × 25 mm | 00 | 417,4 € | ||
| P10015-630-00 | 630 × 100 × 35 mm | 00 | 639,7 € | ||
| P10015-1000-00 | 1000 × 160 × 50 mm | 00 | 910,2 € | ||
| P10015-1600-00 | 1600 × 250 × 80 mm | 00 | 1 560,5 € | ||
| P10015-2000-00 | 2000 × 300 × 100 mm | 00 | 2 393,1 € |
Product description
Granite straight edge for checking straightness and flatness.
Key features
- For checking straightness and flatness.
- Granite construction.
| Dimensions (mm) | Grade | Straightness & flatness of working surface (µm) | Parallelism of measuring surfaces (µm) | Squareness of working surfaces (µm) |
|---|---|---|---|---|
| 400 × 60 × 25 | 00 | 1.6 | 2.4 | 8 |
| 400 × 60 × 25 | 0 | 1.6 | 3.9 | 13 |
| 630 × 100 × 35 | 00 | 2.1 | 3.2 | 10.5 |
| 630 × 100 × 35 | 0 | 3.5 | 5.3 | 18 |
| 1000 × 160 × 50 | 00 | 3.0 | 4.5 | 15 |
| 1000 × 160 × 50 | 0 | 5.0 | 7.5 | 25 |
| 1600 × 250 × 80 | 00 | 4.4 | 6.6 | 22 |
| 1600 × 250 × 80 | 0 | 7.4 | 11.1 | 37 |
| 2000 × 300 × 100 | 00 | 5.4 | 8.1 | 27 |
| 2000 × 300 × 100 | 0 | 9.0 | 13.5 | 48 |