Hardness test indenters
| Catalog number | Name | Configuration | Price without vat | |
|---|---|---|---|---|
| PRI-004 | Rockwell steel ball indenter 1/4″ | 63,6 € | ||
| PRI-005 | Rockwell steel ball indenter 1/2″ | 63,6 € | ||
| PRI-006 | Rockwell steel ball indenter 1.588 mm | 56,3 € | ||
| PRI-007 | Rockwell steel ball indenter 3.175 mm | 56,3 € | ||
| PBI-002 | Brinell carbide ball indenter Ø 2.5 mm | 56,3 € | ||
| PRI-008 | Rockwell steel ball indenter 6.35 mm | 63,6 € | ||
| PBI-003 | Brinell carbide ball indenter Ø 5 mm | 56,3 € | ||
| PRI-009 | Rockwell steel ball indenter 12.7 mm | 63,6 € | ||
| PBI-004 | Brinell carbide ball indenter Ø 10 mm | 56,3 € | ||
| PRI-010 | Rockwell carbide ball indenter 1/16″ | 66,1 € | ||
| PBI-006 | Brinell carbide ball Ø 2.5 mm | 10,0 € | ||
| PRI-011 | Rockwell carbide ball indenter 1/8″ | 66,1 € | ||
| PBI-007 | Brinell carbide ball Ø 5 mm | 10,0 € | ||
| PRI-012 | Rockwell carbide ball indenter 1/4″ | 66,1 € | ||
| PBI-008 | Brinell carbide ball Ø 10 mm | 10,0 € | ||
| PRI-013 | Rockwell carbide ball indenter 1/2″ | 75,8 € | ||
| PMI-001 | Vickers diamond indenter 136° | 197,4 € | ||
| PRI-014 | Rockwell carbide ball indenter 1.588 mm | 66,1 € | ||
| PMI-002 | Knoop diamond indenter 172° | 294,7 € | ||
| PMI-003 | Micro Vickers indenter 136°, length 29 mm | 233,9 € | ||
| PMI-004 | Micro diamond indenter | 197,4 € | ||
| PRI-001 | Rockwell 120° diamond cone | 112,3 € | ||
| PRI-002 | Rockwell steel ball indenter 1/16″ | 56,3 € | ||
| PRI-003 | Rockwell steel ball indenter 1/8″ | 56,3 € |
Product description
Indenters for Rockwell, Brinell, Vickers and Knoop hardness testing.
We can manufacture indenters to your drawing.
The range includes diamond and ball indenters and separate carbide balls. Special adapters are also available to extend the range of applications. Photographs are illustrative.
| Order code | Configuration | Photo |
|---|---|---|
| PBI-002 | Brinell carbide ball indenter Ø 2.5 mm | ![]() |
| PBI-003 | Brinell carbide ball indenter Ø 5 mm | |
| PBI-004 | Brinell carbide ball indenter Ø 10 mm | |
| PBI-006 | Brinell carbide ball Ø 2.5 mm | |
| PBI-007 | Brinell carbide ball Ø 5 mm | |
| PBI-008 | Brinell carbide ball Ø 10 mm | |
| PMI-001 | Vickers diamond indenter 136° | — |
| PMI-002 | Knoop diamond indenter 172° | — |
| PMI-003 | Micro Vickers indenter 136°, length 29 mm | — |
| PMI-004 | Micro diamond indenter | — |
| PRI-001 | Rockwell 120° diamond cone | ![]() |
| PRI-002 | Rockwell steel ball indenter 1/16″ | ![]() |
| PRI-003 | Rockwell steel ball indenter 1/8″ | |
| PRI-004 | Rockwell steel ball indenter 1/4″ | |
| PRI-005 | Rockwell steel ball indenter 1/2″ | |
| PRI-006 | Rockwell steel ball indenter 1.588 mm | |
| PRI-007 | Rockwell steel ball indenter 3.175 mm | |
| PRI-008 | Rockwell steel ball indenter 6.35 mm | |
| PRI-009 | Rockwell steel ball indenter 12.7 mm | |
| PRI-010 | Rockwell carbide ball indenter 1/16″ | |
| PRI-011 | Rockwell carbide ball indenter 1/8″ | |
| PRI-012 | Rockwell carbide ball indenter 1/4″ | |
| PRI-013 | Rockwell carbide ball indenter 1/2″ | |
| PRI-014 | Rockwell carbide ball indenter 1.588 mm |


