Large-range digital caliper
| Catalog number | Name | Measuring range | Resolution | Main jaw length | Price without vat | |
|---|---|---|---|---|---|---|
| P1028-300 | 0-300 mm | 0.01 mm | 90 mm | 143,2 € | ||
| P1028-400 | 0-400 mm | 0.01 mm | 100 mm | 162,9 € | ||
| P1028-501 | 0-500 mm | 0.01 mm | 150 mm | 233,2 € | ||
| P1028-500 | 0-500 mm | 0.01 mm | 100 mm | 176,3 € | ||
| P1028-601 | 0-600 mm | 0.01 mm | 150 mm | 271,9 € | ||
| P1028-600 | 0-600 mm | 0.01 mm | 100 mm | 217,4 € | ||
| P1028-800 | 0-800 mm | 0.01 mm | 150 mm | 401,4 € | ||
| P1028-1000 | 0-1000 mm | 0.01 mm | 150 mm | 445,8 € | ||
| P1028-1001 | 0-1000 mm | 0.01 mm | 200 mm | 523,0 € | ||
| P1028-1500 | 0-1500 mm | 0.01 mm | 150 mm | 661,8 € | ||
| P1028-1501 | 0-1500 mm | 0.01 mm | 200 mm | 761,2 € | ||
| P1028-1502 | 0-1500 mm | 0.01 mm | 300 mm | 990,7 € | ||
| P1028-2000 | 0-2000 mm | 0.01 mm | 150 mm | 828,7 € | ||
| P1028-2001 | 0-2000 mm | 0.01 mm | 200 mm | 1 014,9 € |
Product description
The caliper provides value presetting and switching between absolute and comparative measurement at any position.
Key features
- Large LCD for easy reading
- Knife-edge measuring faces for internal measurement
- Value presetting
- Switching between absolute and comparative measurement at any position
- Metric/inch conversion at any position
- Stainless steel; CR2032 battery, 3 V
| Code | Range (mm) | Resolution (mm) | Jaw length (mm) |
|---|---|---|---|
| P1028-300 | 0–300 | 0.01 | 90 |
| P1028-400 | 0–400 | 0.01 | 100 |
| P1028-500 | 0–500 | 0.01 | 100 |
| P1028-501 | 0–500 | 0.01 | 150 |
| P1028-600 | 0–600 | 0.01 | 100 |
| P1028-601 | 0–600 | 0.01 | 150 |
| P1028-800 | 0–800 | 0.01 | 150 |
| P1028-1000 | 0–1000 | 0.01 | 150 |
| P1028-1001 | 0–1000 | 0.01 | 200 |
| P1028-1500 | 0–1500 | 0.01 | 150 |
| P1028-1501 | 0–1500 | 0.01 | 200 |
| P1028-1502 | 0–1500 | 0.01 | 300 |
| P1028-2000 | 0–2000 | 0.01 | 150 |
| P1028-2001 | 0–2000 | 0.01 | 200 |