Measuring head for through bores, accuracy better than 0.001 mm
| Catalog number | Name | Diameter group | Price without vat | |
|---|---|---|---|---|
| PGD-T2730 | 2.7–3.0 mm | 839,1 € | ||
| PGD-T3035 | 3.0–3.5 mm | 839,1 € | ||
| PGD-T3540 | 3.5–4.0 mm | 715,2 € | ||
| PGD-T4046 | 4.0–4.6 mm | 715,2 € | ||
| PGD-T4652 | 4.6–5.2 mm | 715,2 € | ||
| PGD-T5260 | 5.2–6.0 mm | 715,2 € | ||
| PGD-T6070 | 6.0–7.0 mm | 575,8 € | ||
| PGD-T7090 | 7.0–9.0 mm | 436,5 € | ||
| PGD-T9011 | 9.0–11.0 mm | 436,5 € | ||
| PGD-T1114 | 11.0–14.0 mm | 436,5 € | ||
| PGD-T1425 | 14.0–25.0 mm | 501,2 € | ||
| PGD-T2535 | 25.0–35.0 mm | 423,8 € | ||
| PGD-T3545 | 35.0–45.0 mm | 459,0 € | ||
| PGD-T4560 | 45.0–60.0 mm | 536,4 € |
Product description
The head connects to a holder and a suitable dial or digital indicator, or a probe with a digital readout. Set the assembly against a suitable reference such as a setting ring.
Each head is ordered for a specific bore diameter and tolerance. The stated intervals identify nominal-diameter groups, not the adjustable range of a single head. Please specify the nominal diameter, upper and lower deviations, and required measuring depth when ordering.
Key features
- Two-contact comparative measurement
- Self-centering measuring head
- M11 × 0.75 connection thread
Holders PH12-160, PH12-235, PH18-160, PH18-235 and PH12-40 are suitable for analog or digital indicators. Holder PH-DS is intended for probes with an 8 mm mounting diameter.
To verify a particular head and holder combination, contact the sales department of JIRKA a spol.
| Order number | Diameter group (mm) | Contact travel (mm) | Accuracy (mm) | Technical drawing |
|---|---|---|---|---|
| PGD-T2730 | 2.7–3.0 | 0.15 | < 0.001 | ![]() |
| PGD-T3035 | 3.0–3.5 | 0.15 | < 0.001 | ![]() |
| PGD-T3540 | 3.5–4.0 | 0.15 | < 0.001 | ![]() |
| PGD-T4046 | 4.0–4.6 | 0.15 | < 0.001 | ![]() |
| PGD-T4652 | 4.6–5.2 | 0.2-0.25 | < 0.001 | ![]() |
| PGD-T5260 | 5.2–6.0 | 0.2-0.25 | < 0.001 | ![]() |
| PGD-T6070 | 6.0–7.0 | 0.2-0.25 | < 0.001 | ![]() |
| PGD-T7090 | 7.0–9.0 | 0.2-0.25 | < 0.001 | ![]() |
| PGD-T9011 | 9.0–11.0 | 0.2-0.25 | < 0.001 | ![]() |
| PGD-T1114 | 11.0–14.0 | 0.2-0.4 | < 0.001 | ![]() |
| PGD-T1425 | 14.0–25.0 | 0.2-0.4 | < 0.001 | ![]() |
| PGD-T2535 | 25.0–35.0 | 0.2-0.4 | < 0.001 | ![]() |
| PGD-T3545 | 35.0–45.0 | 0.2-0.4 | < 0.001 | ![]() |
| PGD-T4560 | 45.0–60.0 | 0.2-0.4 | < 0.001 | ![]() |
The photograph is illustrative.













