Steel pin gauge set, accuracy ±0.002 mm
| Catalog number | Name | Diameter in mm | Price without vat | |
|---|---|---|---|---|
| P9020-100-17 | Steel pin gauge set, accuracy ±0.002 mm | 16.01-17.00 | 894,5 € | |
| P9020-100-18 | Steel pin gauge set, accuracy ±0.002 mm | 17.01-18.00 | 912,8 € | |
| P9020-100-19 | Steel pin gauge set, accuracy ±0.002 mm | 18.01-19.00 | 1 130,5 € | |
| P9020-100-20 | Steel pin gauge set, accuracy ±0.002 mm | 19.01-20.00 | 1 151,6 € | |
| P9020-100-21 | Steel pin gauge set, accuracy ±0.002 mm | 20.01-21.00 | 1 373,6 € | |
| P9020-100-22 | Steel pin gauge set, accuracy ±0.002 mm | 21.01-22.00 | 1 396,1 € | |
| P9020-100-23 | Steel pin gauge set, accuracy ±0.002 mm | 22.01-23.00 | 1 419,9 € | |
| P9020-100-24 | Steel pin gauge set, accuracy ±0.002 mm | 23.01-24.00 | 1 443,9 € | |
| P9020-100-25 | Steel pin gauge set, accuracy ±0.002 mm | 24.01-25.00 | 1 470,6 € | |
| P9020-100-26 | Steel pin gauge set, accuracy ±0.002 mm | 25.01-26.00 | 1 696,8 € | |
| P9020-100-27 | Steel pin gauge set, accuracy ±0.002 mm | 26.01-27.00 | 1 724,9 € | |
| P9020-100-28 | Steel pin gauge set, accuracy ±0.002 mm | 27.01-28.00 | 1 754,4 € | |
| P9020-100-29 | Steel pin gauge set, accuracy ±0.002 mm | 28.01-29.00 | 1 785,3 € | |
| P9020-100-30 | Steel pin gauge set, accuracy ±0.002 mm | 29.01-30.00 | 1 816,3 € | |
| P9020-100-14 | Steel pin gauge set, accuracy ±0.002 mm | 13.01-14.00 | 496,2 € | |
| P9020-100-15 | Steel pin gauge set, accuracy ±0.002 mm | 14.01-15.00 | 511,7 € | |
| P9020-100-16 | Steel pin gauge set, accuracy ±0.002 mm | 15.01-16.00 | 876,2 € | |
| P9020-71-1 | Steel pin gauge set, accuracy ±0.002 mm | 0.30-1.00 | 221,6 € | |
| P9020-100-2 | Steel pin gauge set, accuracy ±0.002 mm | 1.01-2.00 | 298,1 € | |
| P9020-100-3 | Steel pin gauge set, accuracy ±0.002 mm | 2.01-3.00 | 300,9 € | |
| P9020-100-4 | Steel pin gauge set, accuracy ±0.002 mm | 3.01-4.00 | 303,7 € | |
| P9020-100-5 | Steel pin gauge set, accuracy ±0.002 mm | 4.01-5.00 | 307,9 € | |
| P9020-100-6 | Steel pin gauge set, accuracy ±0.002 mm | 5.01-6.00 | 313,5 € | |
| P9020-100-7 | Steel pin gauge set, accuracy ±0.002 mm | 6.01-7.00 | 320,6 € | |
| P9020-100-8 | Steel pin gauge set, accuracy ±0.002 mm | 7.01-8.00 | 327,6 € | |
| P9020-100-9 | Steel pin gauge set, accuracy ±0.002 mm | 8.01-9.00 | 336,0 € | |
| P9020-100-10 | Steel pin gauge set, accuracy ±0.002 mm | 9.01-10.00 | 345,9 € | |
| P9020-100-12 | Steel pin gauge set, accuracy ±0.002 mm | 11.01-12.00 | 469,5 € | |
| P9020-100-13 | Steel pin gauge set, accuracy ±0.002 mm | 12.01-13.00 | 482,2 € | |
| P9020-100-11 | Steel pin gauge set, accuracy ±0.002 mm | 10.01-11.00 | 456,8 € |
Product description
Steel pin gauge set for checking hole sizes and slot widths, calculating distances between holes and GO/NO GO inspection.
The pins are made of steel and supplied in a plastic or wooden box.
Key features
- DIN 2269
- Hardness 62–66 HRC
- Pin length 50 mm
- Diameter increment 0.01 mm
Optional versions: 70 mm pin length or other sizes.
Ceramic and tungsten carbide pin gauges are available on request.
Included
- Pin gauge set
- Plastic or wooden box
| Order code | Diameter (mm) | Quantity (pcs) | Step (mm) | Accuracy (mm) |
|---|---|---|---|---|
| P9020-71-1 | 0.30–1.00 | 71 | 0.01 | ±0.002 |
| P9020-100-2 | 1.01–2.00 | 100 | 0.01 | ±0.002 |
| P9020-100-3 | 2.01–3.00 | 100 | 0.01 | ±0.002 |
| P9020-100-4 | 3.01–4.00 | 100 | 0.01 | ±0.002 |
| P9020-100-5 | 4.01–5.00 | 100 | 0.01 | ±0.002 |
| P9020-100-6 | 5.01–6.00 | 100 | 0.01 | ±0.002 |
| P9020-100-7 | 6.01–7.00 | 100 | 0.01 | ±0.002 |
| P9020-100-8 | 7.01–8.00 | 100 | 0.01 | ±0.002 |
| P9020-100-9 | 8.01–9.00 | 100 | 0.01 | ±0.002 |
| P9020-100-10 | 9.01–10.00 | 100 | 0.01 | ±0.002 |
| P9020-100-11 | 10.01–11.00 | 100 | 0.01 | ±0.002 |
| P9020-100-12 | 11.01–12.00 | 100 | 0.01 | ±0.002 |
| P9020-100-13 | 12.01–13.00 | 100 | 0.01 | ±0.002 |
| P9020-100-14 | 13.01–14.00 | 100 | 0.01 | ±0.002 |
| P9020-100-15 | 14.01–15.00 | 100 | 0.01 | ±0.002 |
| P9020-100-16 | 15.01–16.00 | 100 | 0.01 | ±0.002 |
| P9020-100-17 | 16.01–17.00 | 100 | 0.01 | ±0.002 |
| P9020-100-18 | 17.01–18.00 | 100 | 0.01 | ±0.002 |
| P9020-100-19 | 18.01–19.00 | 100 | 0.01 | ±0.002 |
| P9020-100-20 | 19.01–20.00 | 100 | 0.01 | ±0.002 |
| P9020-100-21 | 20.01–21.00 | 100 | 0.01 | ±0.002 |
| P9020-100-22 | 21.01–22.00 | 100 | 0.01 | ±0.002 |
| P9020-100-23 | 22.01–23.00 | 100 | 0.01 | ±0.002 |
| P9020-100-24 | 23.01–24.00 | 100 | 0.01 | ±0.002 |
| P9020-100-25 | 24.01–25.00 | 100 | 0.01 | ±0.002 |
| P9020-100-26 | 25.01–26.00 | 100 | 0.01 | ±0.002 |
| P9020-100-27 | 26.01–27.00 | 100 | 0.01 | ±0.002 |
| P9020-100-28 | 27.01–28.00 | 100 | 0.01 | ±0.002 |
| P9020-100-29 | 28.01–29.00 | 100 | 0.01 | ±0.002 |
| P9020-100-30 | 29.01–30.00 | 100 | 0.01 | ±0.002 |