SUBITO - dial bore gauge, resolution 0.01 mm, measuring range 6–800 mm
| Catalog number | Name | Measuring range | Price without vat | |
|---|---|---|---|---|
| P5202-10 | 6-10 mm | 105,6 € | ||
| P5202-18 | 10-18 mm | 101,3 € | ||
| P5202-35 | 18-35 mm | 87,0 € | ||
| P5202-50 | 35-50 mm | 87,0 € | ||
| P5202-100 | 50-100 mm | 87,0 € | ||
| P5202-160 | 50-160 mm | 87,0 € | ||
| P5202-250 | 160-250 mm | 122,7 € | ||
| P5202-450 | 250-450 mm | 149,2 € | ||
| P5202-800 | 400-800 mm | 307,3 € | ||
| P5202-650 | 450-650 mm | 270,1 € |
Product description
Dial bore gauge for measuring internal diameters.
The dial indicator has a protective cover. Measuring tips and spacing washers are included.
Key features
- Dial indicator range 0–3 mm for 6–10 and 10–18 mm models; 0–10 mm for 18–800 mm models.
- Dial indicator protective cover.
- See drawing for contact material by measuring range.
- Supplied in a plastic or wooden case.
Included:
- Dial bore gauge with dial indicator
- Measuring tips
- Spacing washers
- Plastic or wooden case
Technical data
| Order no. | Measuring range [mm] | Depth L [mm] | Graduation [mm] |
|---|---|---|---|
| P5202-10 | 6–10 | 40 | 0,01 |
| P5202-18 | 10–18 | 105 | 0,01 |
| P5202-35 | 18–35 | 150 | 0,01 |
| P5202-50 | 35–50 | 150 | 0,01 |
| P5202-100 | 50–100 | 150 | 0,01 |
| P5202-160 | 50–160 | 150 | 0,01 |
| P5202-250 | 160–250 | 250 | 0,01 |
| P5202-450 | 250–450 | 250 | 0,01 |
| P5202-650 | 450–650 | 400 | 0,01 |
| P5202-800 | 400–800 | 400 | 0,01 |
The photograph is illustrative of multiple variants.