Surface roughness comparison specimen sets
| Catalog number | Name | Type | Price without vat | |
|---|---|---|---|---|
| RUG-100 | Surface roughness specimen set | 30-specimen set | 149,0 € | |
| RUG-T1 | Surface roughness specimen set | Plain grinding | 41,7 € | |
| RUG-T2 | Surface roughness specimen set | Horizontal milling | 41,7 € | |
| RUG-T3 | Surface roughness specimen set | Vertical milling | 41,7 € | |
| RUG-T4 | Surface roughness specimen set | Turning | 41,7 € | |
| RUG-T5 | Surface roughness specimen set | External grinding | 41,7 € |
Product description
Specimen sets for comparing surface roughness by machining method.
The specimens are used to compare surface roughness and estimate it before precise measurement with a stylus instrument. The RUG-100 set contains 30 specimens for six machining methods. The individual RUG-T sets each contain six specimens for the relevant machining method.
Standards: BS EN ISO 4288, ISO 8503.
| Code | Machining method | Specimens | Ra (µm) |
|---|---|---|---|
| RUG-100 | Turning; vertical and horizontal milling; plain and external grinding; flat lapping | 30 | See breakdown below |
| RUG-T1 | Plain grinding | 6 | 0.05; 0.1; 0.2; 0.4; 0.8; 1.6 |
| RUG-T2 | Horizontal milling | 6 | 0.4; 0.8; 1.6; 3.2; 6.3; 12.5 |
| RUG-T3 | Vertical milling | 6 | 0.4; 0.8; 1.6; 3.2; 6.3; 12.5 |
| RUG-T4 | Turning | 6 | 0.4; 0.8; 1.6; 3.2; 6.3; 12.5 |
| RUG-T5 | External grinding | 6 | 0.05; 0.1; 0.2; 0.4; 0.8; 1.6 |
RUG-100 set contents
- Turning, vertical and horizontal milling: six specimens each at Ra 0.4; 0.8; 1.6; 3.2; 6.3; 12.5 µm.
- Plain grinding: six specimens at Ra 0.05; 0.1; 0.2; 0.4; 0.8; 1.6 µm.
- External grinding: four specimens at Ra 0.2; 0.4; 0.8; 1.6 µm.
- Flat lapping: two specimens at Ra 0.05 and 0.1 µm.