UTG-151 ultrasonic thickness gauge
                                Price:
                                 After login 
                            
                    
                        Availability:
                        
                        
                            in stock
                        
                        
                    
            Product description
Technical specification:
| Measuring range | 1.00 ~ 300 mm | 
| Sound velocity | 1000 ~ 9999m/s | 
| Display | LCD with back-light, resolution 128 x 64 | 
| Resolution | 0.1 / 0.01 mm | 
| Units | mm / inch (selectable) | 
| Memory | 5 groups (100 meas. results / group) | 
| Measuring accuracy | +/- (0.5 % thickness +0.02) mm - depends on materials and conditions | 
| Alarm | tollerance measuring field | 
| Power supply | 3V (2 AA alkalic batteries) | 
| Data output | RS 232 | 
| Dimensions | 150 x 74 x 32mm | 
| Weight | 238 g | 
| Working time | 100 hod. (w/o backlight) | 
Standard delivery:
- Probe
- Couplant
- Transportation case
- Baterries
- Software + data cable to PC
- Operation manual
Optional accessories:
- Special probes
 
                