Digital Shore durometer
| Catalog number | Name | Type | Price without vat | |
|---|---|---|---|---|
| Hardy D410 | Shore B | 380,0 € | ||
| Hardy D420 | Shore C | 386,1 € | ||
| Hardy D440 | Shore DO | 386,1 € | ||
| Hardy D450 | Shore O | 386,1 € | ||
| Hardy D460 | Shore E | 386,1 € | ||
| Hardy D470 | Shore OO | 386,1 € | ||
| Hardy D400 | Shore A | 333,7 € | ||
| Hardy D430 | Shore D | 386,1 € |
Product description
Digital durometer for measuring the hardness of rubber, plastics and other materials according to the selected Shore scale.
The range offers versions for different materials and hardness levels. Select the scale according to the material and expected hardness.
Key features
- Digital hardness display.
- Eight versions with Shore A, B, C, D, DO, O, E and OO scales.
- Indenter shapes as listed in the table.
| Model | Scale | Indenter | Typical materials | Hardness application |
|---|---|---|---|---|
| Hardy D400 | Shore A | Truncated cone | Soft vulcanised and natural rubber, nitriles, thermoplastic elastomers, flexible polyacrylics, thermosets, wax, felt, leather | 20–90 A |
| Hardy D410 | Shore B | Cone R0.1 | Moderately hard rubber, thermoplastic elastomers, paper and fibrous materials | Above 90 A; below 20 D |
| Hardy D420 | Shore C | Truncated cone | Medium-hard rubber, thermoplastic elastomers | Above 90 B; below 20 D |
| Hardy D430 | Shore D | Cone R0.1 | Hard rubber, thermoplastic elastomers, harder plastics, very dense textile windings | Above 90 A |
| Hardy D440 | Shore DO | Spherical indenter R1.2 | Moderately hard rubber, thermoplastic elastomers, very dense textile windings | Above 90 C; below 20 D |
| Hardy D450 | Shore O | Spherical indenter R1.2 | Soft rubber, thermoplastic elastomers, very soft plastics and thermoplastics, medium-density textile windings | Below 20 DO |
| Hardy D460 | Shore E | Spherical indenter R2.5 | Hard sponge, EVA | Above 90 DO; below 20 A |
| Hardy D470 | Shore OO | Spherical indenter R1.2 | Extremely soft rubber, thermoplastic elastomers, sponge, very soft plastics and thermoplastics, foams, low-density textile windings | Below 20 O |
The photograph illustrates multiple variants.