Extension rods for indicator contact points
| Catalog number | Name | Length | Price without vat | |
|---|---|---|---|---|
| P5016-0147 | 90 mm | 9,3 € | ||
| P5016-0140 | 50 mm | 5,1 € | ||
| P5016-0145 | 75 mm | 6,8 € | ||
| P5016-0132 | 10 mm | 2,6 € | ||
| P5016-0133 | 15 mm | 2,6 € | ||
| P5016-0134 | 20 mm | 3,3 € | ||
| P5016-0135 | 25 mm | 3,3 € | ||
| P5016-0136 | 30 mm | 4,0 € | ||
| P5016-0137 | 35 mm | 4,0 € | ||
| P5016-0138 | 40 mm | 4,0 € | ||
| P5016-0139 | 45 mm | 5,1 € | ||
| P5016-0141 | 55 mm | 5,1 € | ||
| P5016-0142 | 60 mm | 6,8 € | ||
| P5016-0143 | 65 mm | 6,8 € | ||
| P5016-0144 | 70 mm | 6,8 € | ||
| P5016-0146 | 80 mm | 9,3 € | ||
| P5016-0148 | 100 mm | 9,3 € |
Product description
The rods have a diameter of 4 mm. Length L depends on the selected variant. The photograph illustrates multiple variants.
| Order number | Length L |
|---|---|
| P5016-0132 | 10 mm |
| P5016-0133 | 15 mm |
| P5016-0134 | 20 mm |
| P5016-0135 | 25 mm |
| P5016-0136 | 30 mm |
| P5016-0137 | 35 mm |
| P5016-0138 | 40 mm |
| P5016-0139 | 45 mm |
| P5016-0140 | 50 mm |
| P5016-0141 | 55 mm |
| P5016-0142 | 60 mm |
| P5016-0143 | 65 mm |
| P5016-0144 | 70 mm |
| P5016-0145 | 75 mm |
| P5016-0146 | 80 mm |
| P5016-0147 | 90 mm |
| P5016-0148 | 100 mm |