Thread measuring wires
| Catalog number | Name | Accuracy grade | Diameter | Price without vat | |
|---|---|---|---|---|---|
| P3WG-048 | 0 | 4.400 mm | 26,0 € | ||
| P3WG-032 | 0 | 2.311 mm | 26,0 € | ||
| P3WG-016 | 0 | 0.742 mm | 26,0 € | ||
| P3WG-049 | 0 | 4.773 mm | 26,0 € | ||
| P3WG-033 | 0 | 2.595 mm | 26,0 € | ||
| P3WG-017 | 0 | 0.796 mm | 26,0 € | ||
| P3WG-001 | 0 | 0.118 mm | 26,0 € | ||
| P3WG-050 | 0 | 5.150 mm | 26,0 € | ||
| P3WG-034 | 0 | 2.866 mm | 26,0 € | ||
| P3WG-018 | 0 | 0.866 mm | 26,0 € | ||
| P3WG-002 | 0 | 0.142 mm | 26,0 € | ||
| P3WG-051 | 0 | 5.176 mm | 26,0 € | ||
| P3WG-035 | 0 | 2.886 mm | 26,0 € | ||
| P3WG-019 | 0 | 1.008 mm | 26,0 € | ||
| P3WG-003 | 0 | 0.170 mm | 26,0 € | ||
| P3WG-052 | 0 | 5.493 mm | 26,0 € | ||
| P3WG-036 | 0 | 3.106 mm | 26,0 € | ||
| P3WG-020 | 0 | 1.047 mm | 26,0 € | ||
| P3WG-004 | 0 | 0.185 mm | 26,0 € | ||
| P3WG-053 | 0 | 6.212 mm | 26,0 € | ||
| P3WG-037 | 0 | 3.177 mm | 26,0 € | ||
| P3WG-021 | 0 | 1.157 mm | 26,0 € | ||
| P3WG-005 | 0 | 0.201 mm | 26,0 € | ||
| P3WG-054 | 0 | 6.585 mm | 26,0 € | ||
| P3WG-038 | 0 | 3.287 mm | 26,0 € | ||
| P3WG-022 | 0 | 1.302 mm | 26,0 € | ||
| P3WG-006 | 0 | 0.232 mm | 26,0 € | ||
| P3WG-039 | 0 | 3.310 mm | 26,0 € | ||
| P3WG-023 | 0 | 1.441 mm | 26,0 € | ||
| P3WG-007 | 0 | 0.250 mm | 26,0 € | ||
| P3WG-040 | 0 | 3.468 mm | 26,0 € | ||
| P3WG-024 | 0 | 1.553 mm | 26,0 € | ||
| P3WG-008 | 0 | 0.260 mm | 26,0 € | ||
| P3WG-041 | 0 | 3.550 mm | 26,0 € | ||
| P3WG-025 | 0 | 1.591 mm | 26,0 € | ||
| P3WG-009 | 0 | 0.291 mm | 26,0 € | ||
| P3WG-010 | 0 | 0.343 mm | 26,0 € | ||
| P3WG-042 | 0 | 3.580 mm | 26,0 € | ||
| P3WG-026 | 0 | 1.732 mm | 26,0 € | ||
| P3WG-027 | 0 | 1.833 mm | 26,0 € | ||
| P3WG-011 | 0 | 0.402 mm | 26,0 € | ||
| P3WG-043 | 0 | 3.666 mm | 26,0 € | ||
| P3WG-044 | 0 | 4.091 mm | 26,0 € | ||
| P3WG-028 | 0 | 2.020 mm | 23,1 € | ||
| P3WG-012 | 0 | 0.433 mm | 26,0 € | ||
| P3WG-045 | 0 | 4.120 mm | 26,0 € | ||
| P3WG-029 | 0 | 2.050 mm | 26,0 € | ||
| P3WG-013 | 0 | 0.461 mm | 26,0 € | ||
| P3WG-046 | 0 | 4.141 mm | 26,0 € | ||
| P3WG-030 | 0 | 2.071 mm | 26,0 € | ||
| P3WG-014 | 0 | 0.511 mm | 26,0 € | ||
| P3WG-047 | 0 | 4.211 mm | 26,0 € | ||
| P3WG-031 | 0 | 2.217 mm | 26,0 € | ||
| P3WG-015 | 0 | 0.572 mm | 26,0 € | ||
| P3WG-142 | 1 | 3.580 mm | 23,1 € | ||
| P3WG-126 | 1 | 1.732 mm | 23,1 € | ||
| P3WG-110 | 1 | 0.343 mm | 23,1 € | ||
| P3WG-143 | 1 | 3.666 mm | 23,1 € | ||
| P3WG-127 | 1 | 1.833 mm | 23,1 € | ||
| P3WG-111 | 1 | 0.402 mm | 23,1 € | ||
| P3WG-144 | 1 | 4.091 mm | 23,1 € | ||
| P3WG-128 | 1 | 2.020 mm | 23,1 € | ||
| P3WG-112 | 1 | 0.433 mm | 23,1 € | ||
| P3WG-145 | 1 | 4.120 mm | 23,1 € | ||
| P3WG-129 | 1 | 2.050 mm | 23,1 € | ||
| P3WG-113 | 1 | 0.461 mm | 23,1 € | ||
| P3WG-146 | 1 | 4.141 mm | 23,1 € | ||
| P3WG-130 | 1 | 2.071 mm | 23,1 € | ||
| P3WG-114 | 1 | 0.511 mm | 23,1 € | ||
| P3WG-147 | 1 | 4.211 mm | 23,1 € | ||
| P3WG-131 | 1 | 2.217 mm | 23,1 € | ||
| P3WG-115 | 1 | 0.572 mm | 23,1 € | ||
| P3WG-148 | 1 | 4.400 mm | 23,1 € | ||
| P3WG-132 | 1 | 2.311 mm | 23,1 € | ||
| P3WG-116 | 1 | 0.742 mm | 23,1 € | ||
| P3WG-149 | 1 | 4.773 mm | 23,1 € | ||
| P3WG-133 | 1 | 2.595 mm | 23,1 € | ||
| P3WG-117 | 1 | 0.796 mm | 23,1 € | ||
| P3WG-101 | 1 | 0.118 mm | 23,1 € | ||
| P3WG-150 | 1 | 5.150 mm | 23,1 € | ||
| P3WG-134 | 1 | 2.866 mm | 23,1 € | ||
| P3WG-118 | 1 | 0.866 mm | 23,1 € | ||
| P3WG-102 | 1 | 0.142 mm | 23,1 € | ||
| P3WG-151 | 1 | 5.176 mm | 23,1 € | ||
| P3WG-135 | 1 | 2.886 mm | 23,1 € | ||
| P3WG-119 | 1 | 1.008 mm | 23,1 € | ||
| P3WG-103 | 1 | 0.170 mm | 23,1 € | ||
| P3WG-152 | 1 | 5.493 mm | 23,1 € | ||
| P3WG-136 | 1 | 3.106 mm | 23,1 € | ||
| P3WG-120 | 1 | 1.047 mm | 23,1 € | ||
| P3WG-104 | 1 | 0.185 mm | 23,1 € | ||
| P3WG-153 | 1 | 6.212 mm | 23,1 € | ||
| P3WG-137 | 1 | 3.177 mm | 23,1 € | ||
| P3WG-121 | 1 | 1.157 mm | 23,1 € | ||
| P3WG-105 | 1 | 0.201 mm | 23,1 € | ||
| P3WG-154 | 1 | 6.585 mm | 23,1 € | ||
| P3WG-138 | 1 | 3.287 mm | 23,1 € | ||
| P3WG-122 | 1 | 1.302 mm | 23,1 € | ||
| P3WG-106 | 1 | 0.232 mm | 23,1 € | ||
| P3WG-107 | 1 | 0.250 mm | 23,1 € | ||
| P3WG-139 | 1 | 3.310 mm | 23,1 € | ||
| P3WG-123 | 1 | 1.441 mm | 23,1 € | ||
| P3WG-124 | 1 | 1.553 mm | 23,1 € | ||
| P3WG-108 | 1 | 0.260 mm | 23,1 € | ||
| P3WG-140 | 1 | 3.468 mm | 23,1 € | ||
| P3WG-141 | 1 | 3.550 mm | 23,1 € | ||
| P3WG-125 | 1 | 1.591 mm | 23,1 € | ||
| P3WG-109 | 1 | 0.291 mm | 23,1 € |
Product description
Measuring wires for measuring the pitch diameter of external threads.
Each set contains three measuring wires of the same diameter. Classes 0 and 1 are available.
Other sizes are available as an optional version.
Contents
- 3 measuring wires of the same diameter
Class 0: measuring deviation 0.25 µm; roundness tolerance 0.25 µm. Class 1: measuring deviation ±0.5 µm; roundness tolerance 0.5 µm.
| Class 0 code | Class 1 code | Wire diameter (mm) |
|---|---|---|
| P3WG-001 | P3WG-101 | 0.118 |
| P3WG-002 | P3WG-102 | 0.142 |
| P3WG-003 | P3WG-103 | 0.170 |
| P3WG-004 | P3WG-104 | 0.185 |
| P3WG-005 | P3WG-105 | 0.201 |
| P3WG-006 | P3WG-106 | 0.232 |
| P3WG-007 | P3WG-107 | 0.250 |
| P3WG-008 | P3WG-108 | 0.260 |
| P3WG-009 | P3WG-109 | 0.291 |
| P3WG-010 | P3WG-110 | 0.343 |
| P3WG-011 | P3WG-111 | 0.402 |
| P3WG-012 | P3WG-112 | 0.433 |
| P3WG-013 | P3WG-113 | 0.461 |
| P3WG-014 | P3WG-114 | 0.511 |
| P3WG-015 | P3WG-115 | 0.572 |
| P3WG-016 | P3WG-116 | 0.742 |
| P3WG-017 | P3WG-117 | 0.796 |
| P3WG-018 | P3WG-118 | 0.866 |
| P3WG-019 | P3WG-119 | 1.008 |
| P3WG-020 | P3WG-120 | 1.047 |
| P3WG-021 | P3WG-121 | 1.157 |
| P3WG-022 | P3WG-122 | 1.302 |
| P3WG-023 | P3WG-123 | 1.441 |
| P3WG-024 | P3WG-124 | 1.553 |
| P3WG-025 | P3WG-125 | 1.591 |
| P3WG-026 | P3WG-126 | 1.732 |
| P3WG-027 | P3WG-127 | 1.833 |
| P3WG-028 | P3WG-128 | 2.020 |
| P3WG-029 | P3WG-129 | 2.050 |
| P3WG-030 | P3WG-130 | 2.071 |
| P3WG-031 | P3WG-131 | 2.217 |
| P3WG-032 | P3WG-132 | 2.311 |
| P3WG-033 | P3WG-133 | 2.595 |
| P3WG-034 | P3WG-134 | 2.866 |
| P3WG-035 | P3WG-135 | 2.886 |
| P3WG-036 | P3WG-136 | 3.106 |
| P3WG-037 | P3WG-137 | 3.177 |
| P3WG-038 | P3WG-138 | 3.287 |
| P3WG-039 | P3WG-139 | 3.310 |
| P3WG-040 | P3WG-140 | 3.468 |
| P3WG-041 | P3WG-141 | 3.550 |
| P3WG-042 | P3WG-142 | 3.580 |
| P3WG-043 | P3WG-143 | 3.666 |
| P3WG-044 | P3WG-144 | 4.091 |
| P3WG-045 | P3WG-145 | 4.120 |
| P3WG-046 | P3WG-146 | 4.141 |
| P3WG-047 | P3WG-147 | 4.211 |
| P3WG-048 | P3WG-148 | 4.400 |
| P3WG-049 | P3WG-149 | 4.773 |
| P3WG-050 | P3WG-150 | 5.150 |
| P3WG-051 | P3WG-151 | 5.176 |
| P3WG-052 | P3WG-152 | 5.493 |
| P3WG-053 | P3WG-153 | 6.212 |
| P3WG-054 | P3WG-154 | 6.585 |